Updates Between Aug 07, 2018 and Sep 12, 2018
Date |
Proceeding Type |
Docket | Brief Description |
Sep 11 | 132nd Agreement (Press Provisions) |
ER18-2208 | Bill Short files protest |
Sep 11 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | Presiding Judge issues order permitting Repsol to file testimony and exhibits one day out-of-time |
Sep 11 | Membership | ER18-2116 | FERC accepts AM Trading Solutions, Clear River, EDP Renewables North America; Empire Generating; and Village of Hyde Park memberships; Entrust Energy East and Torofino Trading terminations |
Sep 10 | RNS/LNS Rates and Rate Protocols Settlement | ER18-2235 | Chief Judge extends reply comments deadline to Sep 28 |
Sep 10 | RNS/LNS Rates and Rate Protocols Settlement | ER18-2235 | Municipal PTF Owners oppose TOs’ request for extension of time |
Sep 10 | MPD OATT Changes | ER18-1244 ER18-1213 |
Emera Maine submits response to second deficiency letter |
Sep 10 | Economic Life Determination Revisions | ER18-1770 | ISO-NE files responses to deficiency letter |
Sep 10 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | EDF moves to file revised testimony out-of-time |
Sep 7 | Order 844 Compliance Filing |
ER18-2394 | ISO-NE and NEPOOL file Order 844 compliance filing |
Sep 6 | RNS/LNS Rates and Rate Protocols Settlement | ER18-2235 | Comments supporting Settlement submitted by: NESCOE; Comments opposing Settlement submitted by Municipal PTF Owners, FERC Trial Staff |
Sep 6 | RTO Insider Complaint | EL18-196 | NEPOOL requests 7-business day extension of time to respond to Complaint |
Sep 6 | 132nd Agreement (Press Provisions) |
ER18-2208 | NEPOOL submits Preliminary Response to UCS and NE SPJ comments |
Sep 6 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | Judge Sterner issues order concerning testimony filed out of time |
Sep 5 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | Chief Judge Cintron issues order designating OALJDR dispute resolution specialist Joshua M. Hurwitz as a settlement facilitator to assist participants with efforts to achieve a consensual resolution of the case. Nothing disclosed to Mr. Hurwitz in confidence will be conveyed to the Presiding Judge. The procedural schedule remains in effect. |
Sep 5 | 132nd Agreement (Press Provisions) |
ER18-2208 | RTO Insider submits “protest” |
Sep 4 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | Cross-answering testimony submitted by: EDF, ENECOS, ISO-NE |
Aug 31 | ISO-NE Fuel Security Tariff Changes | ER18-2364 | ISO-NE files Tariff revisions; comment date Sep 21 |
Aug 31 | RTO Insider Complaint | EL18-196 | RTO Insider files Complaint requesting that the FERC find NEPOOL’s treatment of press to be unlawful, unjust and unreasonable, unduly discriminatory and contrary to the public interest, and direct NEPOOL to cease and desist from such treatment |
Aug 31 | Membership | ER18-2371 | New Members: Able Grid Infrastructure Holdings; BioUrja Power; Interconnect Energy Storage; Marathon Power; MP2 Energy NE; New England Battery Storage; NN8; Stonepeak Kestrel Energy Marketing; Tidal Energy Marketing; Vineyard Wind; and Woods Hill Solar; Termination: Bloom Energy Corporation; Name Change: Palmco Power MA, LLC d/b/a Indra Energy |
Aug 29 | ISO-NE Waiver Filing: Mystic 8 & 9 |
EL18-182-001 ER18-1509-001 |
Indicated New England LDCs answer NEPOOL, EDF, NRDC, MA AG, NextEra, and NEPGA answers |
Aug 28 | ISO-NE 2018 Q2 Capital Projects Report | ER18-2204 | NEPOOL submits comments |
Aug 27 | ISO-NE Waiver Filing: Mystic 8 & 9 |
EL18-182-001 ER18-1509-001 |
FERC issues tolling order affording it additional time to address requests for rehearing |
Aug 27 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | NESCOE files errata to testimony |
Aug 24 | FAP FTR changes | ER18-2293 | ISO-NE and NEPOOL files changes to Financial Assurance Policy to to modify the methodology for calculating the financial assurance associated with FTRs |
Aug 24 | Sched. 21-UI: CPV Towantic LCSA |
ER18-2302 | UI files Local Cost Sharing Agreement between UI and CPV Towantic |
Aug 24 | Regional Interest: IAs between Eversource and HSE Hydro NE subs |
ER18-2294 ER18-2295 ER18-2296 ER18-2297 ER18-2298 ER18-2299 ER18-2300 ER18-2301 |
Eversource files Interconnection Agreements for hydro facilities being transferred from PSNH to subsidiaries of HSE Hydro NH |
Aug 23 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | Testimony filed by: CT Parties, EDF, ENECOS (Lesser, Steffen, Winterfield), NESCOE (pt1, pt2), NextEra, Repsol, FERC Staff (Fejka, Keyton, Latone, McComb, Miller, Nicholas, Siems) |
Aug 23 | Sched. 20A: UI-HQUS Phase I/II HVDC-TF Service Agreement |
ER18-2286 | UI files a new service agreement with HQUS to continue interrupted transmission service over the Phase I/II HVDC-TF |
Aug 22 | 132nd Agreement (Press Provisions) |
ER18-2208 | FERC extends comment date to Sep 14; Adverse comments submitted by UCS and New England Chapter of Professional Society of Journalists |
Aug 21 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | Constellation answers NESCOE Aug 9 request for reconsideration |
Aug 21 | Sched. 21-NEP: IA Cancellation: Superseded NEP/Wheelabrator Millbury IA | ER18-1861 | FERC accepts notice of cancellation, eff. Aug 27, 2018 |
Aug 20 | 132nd Agreement (Press Provisions) |
ER18-2208 | NEPOOL responds to Public Citizen request for additional time and volunteers to defer effective date if 30-day extension of time granted |
Aug 20 | New England Clean Energy Connect TSAs | ER18-2256 (Eversource) ER18-2257 (Nat Grid) ER18-2258 (Unitil) ER18-2259 (HQUS/Evrsrc) ER18-2260 (Nat Grid) ER18-2261 (HQUS addl) ER18-2262 (HQUS/Unitl) |
CMP files 7 TSAs with Participants that will fund the New England Clean Energy Connect HVDC transmission line and requests incentive rate treatment for its investment in the Project |
Aug 20 | Membership | ER18-1910 | FERC accepts Grid Power Direct and Sperian Energy memberships; Central Rivers Power MA, LLC (f/k/a Nautilus Hydro, LLC) name change |
Aug 17 | 203 Application: National Grid Green Homes (Sunrun) |
EC18-120 | FERC authorizes National Grid participation in “grid services” activities of certain rooftop solar facilities owned by Sunrun |
Aug 17 | RNS/LNS Rates and Rate Protocols Settlement | EL16-19 ER18-2235 |
Settling Parties submit settlement agreement and Tariff changes in new ER docket to resolve all issues in EL16-19, a Section 206 proceeding that concerns the formula rates for transmission service contained in the ISO-NE OATT |
Aug 17 | Rationing Limit Revisions | ER18-2078 | NEPGA submits comments supporting filing |
Aug 16 | 132nd Agreement (Press Provisions) |
ER18-2208 | Public Citizen requests 30-day extension of time to submit comments on filing |
Aug 16 | ISO-NE Waiver Filing: Mystic 8 & 9 |
EL18-182-001 ER18-1509-001 |
EDF, MA AG, NEPGA, NextEra, answer Indicated EDCs request for clarification/expedited action |
Aug 16 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | ISO-NE submits Ethier, Levitan Testimony; Eversource supports NESCOE Aug 9 request |
Aug 15 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | National Grid supports NESCOE Aug 9 request |
Aug 14 | ISO-NE Waiver Filing: Mystic 8 & 9 |
EL18-182-001 ER18-1509-001 |
NEPOOL responds to Indicated EDCs request for clarification/expedited action |
Aug 13 | ISO-NE Waiver Filing: Mystic 8 & 9 |
ER18-1509 | CT Parties oppose NEPGA Jul 27 Request for Clarification |
Aug 13 | NEPOOL Agreement Amendments | ER18-2208 | NEPOOL files 132nd Agreement to make clear that Press may not be a Participant or the representative of a Participant |
Aug 13 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | ENECOS, MA AG, NH PUC request clarification and/or rehearing of Mystic COS Agreement Order |
Aug 13 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | Judge Sterner denies ENECOS’ motion to compel Constellation responses to request for information related to the Mystic 8 & 9’s Retirement De-List Bids and other FCA-related data |
Aug 10 | Capital Projects Report – 2018 Q2 | ER18-2204 | ISO-NE files Q2 Report; comment date Aug 31 |
Aug 10 | 203 App: BED/Stowe Highgate Share | EC18-138 | VTransco requests authorization to acquire Burlington & Stowe’s ownership shares in the Highgate Transmission Facility so that it will become Highgate’s sole owner |
Aug 10 | MPD OATT Changes | ER18-1213 ER18-1244 |
FERC issues 2nd deficiency letter; responses due Sep 10 |
Aug 9 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | NESCOE requests reconsideration of procedural deadlines established by Mystic COS Agreement Order |
Aug 9 | Economic Life Determination Revisions |
ER18-1770 | FERC issues deficiency letter; ISO responses due on or before Sep 10 |
Aug 8 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | ISO-NE, Constellation oppose ENECOS Aug 8 motion to compel; Judge Sterner orders Aug 9 oral argument on ENECOS Aug 8 motion to compel |
Aug 7 | Mystic 8/9 Cost of Service Agreement |
ER18-1639 | ENECOS move to compel Mystic to provide Retirement De-List Bids and Related Data |
Aug 6 | Sched. 21-NEP: GMP G-33 Circuit Support Agreement | ER18-2174 | NEP files Support Agreement with Green Mountain Power |
2025 Reports
Feb 4, 2025