Updates Between Jul 01, 2016 and Aug 03, 2016
Date | Proceeding Type |
Docket | Brief Description |
Jul 29 | Membership | ER16-2321 | Memberships: CES Retail Energy Services; Energy GPS, Gravity Renewables; Inertia Power; Terminations: Dynegy Resources Management, Energy America, Provider Power CT; Name Change: ENGIE Energy Resources LLC |
Jul 29 | 2015/16 Power Year Trans. Rate Filing | ER09-1532 | PTO AC submits informational filing identifying adjustments to regional transmission service charges for the Jun 1, 2016 to May 31, 2017 period |
Jul 29 | Sched 21-ES: Recovery of NU/ NSTAR Merger-Related Costs | ER16-1023 | Eversource files a new version of Attachment F to consolidate into and conform that attachment to previously accepted filings |
Jul 29 | Sched 21-NGrid: Deepwater Facils Use Agrmt | ER16-2328 | National Grid files Facilities Use Agreement with Deepwater Block Island Wind |
Jul 29 | North Hartland PURPA Complaint | EL16-74 | FERC issues notice of intent not to initiate an enforcement action against the VT PSB pursuant to PURPA; North Hartland may bring enforcement action against VT PSB in Court |
Jul 28 | NextEra/PSEG Complaint | EL16-93 | ISO-NE answers Complaint; Comments and protests submitted by NEPOOL, Eversource, CLF (Jul 27), CT PURA/OCC, National Grid, NEPGA, NH OCA (Jul 26), Talen, EDF, Algonquin |
Jul 28 | RNS/LNS Rates & Rate Protocols | EL16-19 | Settlement Judge Dring cancels Jul 28 settlement conference; next settlement conference schedule for Aug 30 |
Jul 27 | NextEra/PSEG Complaint | EL16-93 | CLF submits comments |
Jul 27 | FCM Resource Retirement Reforms | ER16-551 | FERC accepts May 12 compliance filing (establishing a 10% materiality threshold for the mitigation of Retirement De-List Bids and Permanent De-List Bids) |
Jul 26 | Genbright Waiver Reequest | ER16-2283 | Genbright requests limited waiver of FCM qualification requirements (site control and one line diagram requirements for battery and solar projects under five megawatts that are classified as Generators); comment date Aug 16 |
Jul 26 | Sub-Hourly Settlement Changes | ER16-1838 | FERC accepts changes, eff. Mar 1, 2017 |
Jul 25 | Sched. 21-FG&E Annual Info Filing | ER09-1498 | FG&E submits annual update to its Revenue Requirement recovered through the ISO Tariff and Schedule 21-FG&E for the Jun 1, 2016 – May 31, 2017 period |
Jul 22 | FCM Composite Offers & Price Lock Mechs. | ER16-2126 | NEPOOL files comments; protests filed by Dominion, NEPGA |
Jul 22 | ISO-NE Waiver Request: RTEG Resource Type/De-List | ER16-1904 | CPower answers ISO-NE’s Jul 15 answer |
Jul 22 | 2014/15 RNS Recovery of SeaLink Dev. Costs | EL15-85 | FERC accepts New Hampshire Transmission’s offer of settlement, terminating this proceeding |
Jul 21 | RNS/LNS Rates & Rate Protocols | EL16-19 | Settlement Judge Dring schedules Aug 30 technical conference |
Jul 21 | Regional Interest | ER16-2261 | CL&P files an executed Agreement for Engineering, Design, Permitting, Siting Services and Operations and Maintenance between itself and PSEG Power Conn. to set forth the terms for upgrades to the CL&P transmission system to be undertaken in connection with the interconnection of PSEG’s new 484 MW facility |
Jul 15 | ISO-NE Waiver Request: RTEG Resource Type/De-List | ER16-1904 | ISO-NE answers and protests CPower request for limited modifications to the ISO-NE requested waivers |
Jul 15 | FCA10 Results | ER16-1041 | Dominion requests rehearing of Jun 16 FCA10 Results Order |
Jul 15 | FCA11 De-List Bids Filing | ER16-2215 | ISO-NE, pursuant to Market Rule 1 § 13.8.1(a), submits filing describing the Permanent De-List Bids and Retirement De-List Bids that were submitted on or prior to the Existing Capacity Retirement Deadline for FCA11 (2020/21) |
Jul 15 | Regional Report | ER07-476 | ISO-NE files its 31st quarterly report on LFTR Implementation |
Jul 13 | Reactive Power Compensation Revisions | ER16-1789 | FERC accepts revisions, eff. Jul 26, 2016 |
Jul 13 | Regional Interest | ER16-2189 | NSTAR files agreement with HQUS for the Transfer of Use Rights on the Phase I/II HVDC Transmission Facilities, transferring, for up to an additional three years, its transmission capacity Use Rights on the Interconnection. A Jan 1, 2018 (the first date the current Transfer Agreement will be expired) was requested |
Jul 12 | Fin. Statement Reporting Req. Changes | ER16-1874 | FERC accepts changes, eff. Aug 5, 2016 |
Jul 12 | Emera MPD OATT Changes | ER15-1429 | Emera Maine requests adoption of protective order |
Jul 11 | Sched. 21-EM | ER16-1301 | Emera Maine submits compliance filing; comment date Aug 1 |
Jul 8 | 203 App: Belmont/NSTAR | EC16-145 | NSTAR requests authorization to acquire, from the Town of Belmont, MA, limited jurisdictional transmission facilities associated with the construction of a new 115 kV/13.8 kV substation in Belmont |
Jul 7 | NextEra/PSEG Complaint | EL16-93 | FERC extends comment date to Jul 28, as requested |
Jul 6 | 203 Application: Passadumkeag Wind Park | EC16-86 | Passadumkeag notifies FERC that the sale of 100% of its membership interests was consummated on Jun 30 |
Jul 6 | Sched 21-NEP: Deerfield Wind Reimbur. Agrmt | ER16-1745 | FERC accepts Transmission System Upgrade Reimbursement Agreement, effective Apr. 28, 2016 |
Jul 5 | PURPA Complaint N. Hartland v. VT PSB |
EL16-74 | North Hartland answers protests and comments |
Jul 1 | NextEra/PSEG Complaint | EL16-93 | Eversource and National Grid support ISO-NE’s request for more time to answer the Complaint and urge the FERC to dismiss the Complaint on the merits (rather than on procedural grounds); Algonquin Gas Transmission, LLC requests a 14-day extension of time, to Jul 28, to respond to the Complaint |
Jul 1 | CSO Termination | ER16-2137 | ISO-NE files to terminate portions of Enerwise’s CSOs for Resource Nos. 16687, 37996, 38122, 38123, 38132, 38136 |
2025 Reports
Mar 4, 2025