Updates Between Feb 04, 2016 and Mar 03, 2016
Date | Proceeding Type |
Docket | Brief Description |
Mar 3 | Generator Interconnection Revisions | ER6-946 | NEPOOL files comments supporting revisions as the first phase of changes to improve the interconnection process in New England, with a second phase of ISO-NE led discussions of potential solutions to the queue backlog issue and related interconnection process improvements to be held in 2016 |
Mar 2 | FRM Offer Cap, Elimination of Price Netting | ER16-921 | NEPGA and EPSA file joint comments supporting changes |
Mar 2 | 206 Proceeding: 2014/15 RNS Recovery of SeaLink Costs | EL15-85 | Intervenors’ file direct and answering testimony (with summaries), exhibits and work papers |
Mar 2 | Regional Interest | ER16-1063 | Emera Maine files a notice of termination of a 2003 Interconnection and Operating Agreement with GNP East (as successor in interest to Katahdin Paper Company) that governs the BHE/Great Northern-Millinocket 115 kV Interface Project as a result of GNP East’s Chapter 7 trustee’s failure to assume the IOA in GNP East’s bankruptcy proceeding |
Mar 1 | FCM Resource Retirement Reforms | ER16-551-001 | NEPGA files initial protest the ISO-NE’s Feb 29 response and requests the FERC take emergency action and issue an order on or before Mar 17 ordering ISO-NE: (1) to refrain from applying or enforcing revised tariff provisions set forth in the Dec 17 Filing until authorized ; and (2) to propose adjusted FCA11 deadlines that will afford suppliers a reasonable period of time following the issuance of any order accepting the Dec 17 Filing to comply with the new requirements, as they may be modified by the FERC |
Mar 1 | Regional Interest | ER16-1023-001 | Eversource submits partial tariff records in Word format, replacing pdf format filed on Feb 26 |
Feb 29 | FCA10 Results | ER16-1041 | ISO-NE submits results of FCA10; comment date Apr 14 |
Feb 29 | FCM Resource Retirement Reforms | ER16-551-001 | ISO-NE submits response to deficiency letter |
Feb 29 | Regional Interest | EC16-82 | Essential Power Companies request authorization for transaction whereby their current upstream owner (IFM Global infrastructure Fund) will sell its interests to a new upstream owner (Nautilus Generation) |
Feb 29 | Regional Interest | ER16-1023 et al | Eversource submits information filing to inform parties in various other dockets of Section 205 filing in this proceeding |
Feb 29 | Membership | ER16-1031 | Member: EDF Energy Services; Terminations: Guzman Energy, Westerly Hospital Companies |
Feb 29 | Regional Interest | ER16-1024 | ISO-NE submits non-conforming LGIA between itself, National Grid, and New England Wind to replace 2007 LGIA; comment date Mar 21 |
Feb 26 | FCA10 ICR Values | ER16-307 | NESCOE files answer to NRG request for rehearing of Jan 8 order |
Feb 26 | Membership | ER16-836 | FERC accepted (i) the membership of GBE Power Inc. (Supplier Sector); (ii) the terminations of: Glacial Energy of New England, Parkview Adventist Medical Center, and Vermont Marble; and (iii) the name change of: Constellation Energy Power Choice, LLC |
Feb 26 | Regional Interest | ER16-1023 | Eversource companies file to recover FERC-jurisdictional transmission merger-related costs incurred as the result of the Apr 10, 2012 NU/NSTAR merger |
Feb 25 | Dominion FCA10 Complaint | EL16-38 | ISO-NE answers Dominion Complaint |
Feb 25 | RNS/LNS Rates and Rate Protocols | EL16-19 | FERC issues tolling order affording it additional time to consider VEC request for rehearing |
Feb 24 | Regional Report | ER16-928 | NEPOOL files comments supporting ISO-NE 2015 Q4 Capital Projects Report |
Feb 24 | Winter Rel. Program Jump Ball Filing | ER15-2208 | FERC denies rehearing of Sep 11 Winter 2015-18 Reliability Program Order |
Feb 23 | Membership | not docketed | ISO-NE files notice of Gallop Power Greenville’s Feb 22 suspension from the New England Markets |
Feb 22 | Regional Interest | ER16-986 | Narragansett (National Grid) files Cost Reimbursement Agreement with CV South Street Landing LLC |
Feb 18 | DARD Pump Parameter Changes | ER16-954-001 | ISO-NE submits errata correcting Feb 17 joint ISO-NE/ NEPOOL filing of Tariff revisions to improve the way that pump storage hydro-generating resources are modeled and dispatched; new comment date Mar 10 |
Feb 18 | Membership | ER16-670 | FERC accepts (i) Jan 1 memberships of Solea Energy and Archer Energy (Supplier Sector); terminations of: Gulf Oil (Supplier Sector), Tyngsboro Spindle and Beacon Power (AR Sector), and Hawkes Meadow Energy (Related Person of Wallingford Energy, Generation Sector); and (iii) the name change of: Uniper (f/k/a E.ON) Global Commodities North America LLC |
Feb 17 | Eversource CCRP Cost Treatment Proposal | ER16-116-001 | Eversource submits responses to Dec 16 Deficiency Letter |
Feb 16 | Generator Interconnection Revisions | ER16-946 | ISO-NE and PTO AC file revisions to Schedules 22, 23 and 25 of the ISO OATT to incorporate certain interconnection process improvements; comment date Mar 8 |
Feb 12 | FCM Resource Retirement Reforms | ER16-551 | FERC issues deficiency letter directing additional information be submitted in response to questions detailed in the deficiency letter in order for filing to be processed; responses due on or before Feb 29 and will re-start the FERC’s 60-day clock |
Feb 12 | Trans. Outage Scheduling Revisions | ER16-937 | ISO-NE and NEPOOL jointly file changes deleting “Major Transmission Outage” terminology and modifying the Long-Term economic evaluation requirements for transmission outages submitted to ISO-NE at least 90 days in advance of the start of the outage; comment date Mar 4 |
Feb 12 | RNS/LNS Rates and Rate Protocols | EL16-19 | Chief Judge Cintron issues order continuing settlement judge procedures |
Feb 12 | Regional Interest | EC16-50 | FERC authorizes Narragansett acquisition of interconnection assets associated with the Johnston, RI Entergy Rhode Island State Energy combined cycle, natural gas-fired generating facility |
Feb 11 | Regional Report | ER16-928 | ISO-NE submits Capital Budget Report for 2015 Q4 |
Feb 10 | FRM Offer Cap, Elimination of Price Netting | ER16-921 | ISO-NE and NEPOOL jointly file changes adjusting the FRM offer cap and eliminating the need to net the FCA price from the FRM price for a Forward Reserve Resource; comment date Mar 2 |
Feb 9 | RNS/LNS Rates and Rate Protocols | EL16-19 | Settlement Judge Dring issues report that the parties are making progress toward settlement, and recommending that settlement procedures be continued |
Feb 9 | Base ROE Complaints (2012 & 2014) |
EL14-86 EL13-33 |
Trial Judge Sterner issues order adopting transcript corrections |
Feb 8 | Fed Ct. Appeal | EL15-23 | Exelon appeals FERC’s Jan 30, 2015 and Jan 7, 2016 orders denying its New Entry Pricing Rule Complaint |
Feb 8 | FCA10 ICR Values | ER16-307 | NRG requests rehearing of Jan 8 order accepting Values |
Feb 8 | FCM Resource Retirement Reforms | ER16-551 | PEG answers ISO answer |
Feb 8 | Base ROE Complaints (2012 & 2014) |
EL14-86 EL13-33 |
Parties file Joint Supplemental Exhibit List; Supplemental Exhibits of TOs, CAPs, and FERC Staff; Transcript Corrections |
Feb 5 | Dominion FCA10 Complaint | EL16-38 | Dominion files complaint requesting FERC find ISO-NE violated the Tariff by preventing new incremental capacity from Manchester Station from participating in FCA10 and direct ISO-NE to award the incremental capacity a CSO at the higher of its New Capacity Offer or the FCA10 Capacity Clearing Price for the SENE Capacity Zone (if it would have cleared the auction); comment date Feb 25, 2015 |
Feb 5 | NOPR: Wind Gens Reactive Power Reqs | RM16-1 | NEPOOL submits supplemental comments |
Feb 5 | FCM Resource Retirement Reforms | ER16-551 | Answers filed by GEN Group, Dominion, NEPGA, NRG |
Feb 5 | CTS Conforming Changes | ER15-2641 | FERC accepts changes, eff. Dec 15, 2015 |
Feb 4 | Calpine Waiver Request | ER16-708 | FERC grants requested waiver allowing Calpine to correct its New Capacity Qual. Package to reflect its desire to lock-in the FCA10 Capacity Clearing Price for the next six Capacity Commitment Periods (inadvertently omitted from qual. package) |
2025 Reports
Mar 4, 2025